PRICELIST TOYOTA
Toyota Agya
| TYPE | ON THE ROAD |
| 1.2 G M/T | 203.800.000 |
| 1.2 G CVT | 220.400.000 |
| STYLIX 1.2 G CVT with GR Aero Package | 223.900.000 |
| 1.2 G GR-S (One Tone) M/T | 270.300.000 |
| 1.2 G GR-S (One Tone) CVT | 286.800.000 |
| 1.2 G GR-S (Two Tone) M/T | 272.900.000 |
| 1.2 G GR-S (Two Tone) CVT | 289.400.000 |
| 1.2 G (Car Care) M/T | 206.400.000 |
| 1.2 G (Car Care) CVT | 223.000.000 |
| STYLIX 1.2 G CVT with GR Aero Package (Car Care) | 226.500.000 |
| 1.2 G GR-S (One Tone) (Car Care) M/T | 272.900.000 |
| 1.2 G GR-S (One Tone) (Car Care) CVT | 289.400.000 |
| 1.2 G GR-S (Two Tone) (Car Care) M/T | 275.500.000 |
| 1.2 G GR-S (Two Tone) (Car Care) CVT | 292.000.000 |
| 1.2 E | 196.000.000 |
| 1.2 E (CAR CARE) | 198.600.000 |
Toyota Yaris
| TYPE | ON THE ROAD |
| 1.5 S GR Sport 3 Airbags (One Tone) | 373.400.000 |
| 1.5 S GR Sport 3 Airbags (Two Tone) | 377.500.000 |
| 1.5 S CVT GR SPORT 7 Airbags (ONE TONE) | 380.400.000 |
| 1.5 S CVT GR SPORT 7 Airbags (TWO TONE) | 384.500.000 |
Toyota Calya
| TYPE | ON THE ROAD |
| 1.2 E STD M/T | 200.100.000 |
| 1.2 E STD CVT | 203.500.000 |
| 1.2 G M/T | 212.000.000 |
| 1.2 G CVT | 224.200.000 |
| 1.2 E STD (Car Care) M/T | 202.700.000 |
| 1.2 E (Car Care) M/T | 206.100.000 |
| 1.2 G (Car Care) M/T | 214.600.000 |
| 1.2 G (Car Care) CVT | 226.800.000 |
| 1.2 E STD – LOW | 196.000.000 |
| 1.2 E STD – LOW (CAR CARE) | 198.600.000 |
Toyota Avanza
| TYPE | ON THE ROAD |
| 1.3 E M/T | 268.800.000 |
| 1.3 E CVT | 283.800.000 |
| 1.5 G M/T | 292.600.000 |
| 1.5 G CVT | 307.100.000 |
Toyota Veloz
| TYPE | ON THE ROAD |
| 1.5 VELOZ CVT | 324.000.000 |
| 1.5 VELOZ CVT (Premium Color) | 325.500.000 |
Toyota Innova Zenix
| TYPE | ON THE ROAD |
| INNOVA ZENIX 2.0 G CVT (NON PREMIUM COLOR) [IMP] | 471.400.000 |
| INNOVA ZENIX 2.0 G CVT (PREMIUM COLOR) [IMP] | 474.400.000 |
| INNOVA ZENIX 2.0 V CVT (NON PREMIUM COLOR) [IMP] | 520.100.000 |
| INNOVA ZENIX 2.0 V CVT (PREMIUM COLOR) [IMP] | 523.100.000 |
| INNOVA ZENIX 2.0 G HV CVT (NON PREMIUM COLOR) [IMP] | 520.800.000 |
| INNOVA ZENIX 2.0 G HV CVT (PREMIUM COLOR) [IMP] | 523.800.000 |
| INNOVA ZENIX 2.0 V HV CVT MODELISTA (NON PREMIUM COLOR) [IMP] | 596.700.000 |
| INNOVA ZENIX 2.0 V HV CVT MODELISTA (PREMIUM COLOR) [IMP] | 599.800.000 |
| INNOVA ZENIX 2.0 Q HV CVT TSS MODELISTA (NON PREMIUM COLOR) [IMP] | 677.400.000 |
| INNOVA ZENIX 2.0 Q HV CVT TSS MODELISTA (PREMIUM COLOR) [IMP] | 680.500.000 |
| INNOVA ZENIX 2.0 G CVT (NON PREMIUM COLOR) [IMP] [CAR CARE] | 474.000.000 |
| INNOVA ZENIX 2.0 G CVT (PREMIUM COLOR) [IMP] [CAR CARE] | 477.000.000 |
| INNOVA ZENIX 2.0 V CVT (NON PREMIUM COLOR) [IMP] [CAR CARE] | 522.700.000 |
| INNOVA ZENIX 2.0 V CVT (PREMIUM COLOR) [IMP] [CAR CARE] | 525.700.000 |
| INNOVA ZENIX 2.0 G HV CVT (NON PREMIUM COLOR) [IMP] [CAR CARE] | 512.700.000 |
| INNOVA ZENIX 2.0 G HV CVT (PREMIUM COLOR) [IMP] [CAR CARE] | 515.600.000 |
| INNOVA ZENIX 2.0 V HV CVT MODELISTA (NON PREMIUM COLOR) [IMP] [CAR CARE] | 587.400.000 |
| INNOVA ZENIX 2.0 V HV CVT MODELISTA (PREMIUM COLOR) [IMP] [CAR CARE] | 590.400.000 |
| INNOVA ZENIX 2.0 Q HV CVT TSS MODELISTA (NON PREMIUM COLOR) [IMP] [CAR CARE] | 666.400.000 |
| INNOVA ZENIX 2.0 Q HV CVT TSS MODELISTA (PREMIUM COLOR) [IMP] [CAR CARE] | 669.400.000 |
Toyota Vios
| TYPE | ON THE ROAD |
| 1.5 G CVT (Non Premium Color) | 408.500.000 |
| 1.5 G CVT (Premium Color) | 410.000.000 |
| 1.5 G CVT TSS (Non Premium Color) | 421.900.000 |
| 1.5 G CVT TSS (Premium Color) | 423.300.000 |
Toyota Corolla Altis
| TYPE | ON THE ROAD |
| 1.8 V | 617.500.000 |
| 1.8 Hybrid | 679.400.000 |
| 1.8 V (PREMIUM COLOR) | 620.500.000 |
| 1.8 L HYBRID (PREMIUM COLOR) | 682.400.000 |
| 1.8 L HYBRID GR-S (NON PREMIUM COLOR) | 686.900.000 |
| 1.8 L HYBRID GR-S (PREMIUM COLOR) | 689.900.000 |
Toyota Camry
| TYPE | ON THE ROAD |
| 2.5 L HEV A/T (Non Premium Color) | 1.019.500.000 |
| 2.5 L HEV A/T (Premium Color) | 1.022.600.000 |
Toyota Yaris Cross
| TYPE | ON THE ROAD |
| 1.5 G M/T | 383.400.000 |
| 1.5 G CVT | 397.200.000 |
| 1.5 S CVT TSS (Non Premium Color) | 442.200.000 |
| 1.5 S CVT TSS (Premium Color) | 444.700.000 |
| 1.5 S CVT TSS GR-S (Non Premium Color) | 452.100.000 |
| 1.5 S CVT TSS GR-S (Premium Color) | 455.000.000 |
| 1.5 S HV CVT TSS GR-S (Non Premium Color) | 484.500.000 |
| 1.5 S HV CVT TSS GR-S (Premium Color) | 489.300.000 |
| 1.5 S HV CVT TSS GR-S Dual Tone (Non Premium Color) | 488.500.000 |
| 1.5 S HV CVT TSS GR-S Dual Tone (Premium Color) | 489.500.000 |
| 1.5 HV CVT TSS (NON PREMIUM COLOR) | 474.800.000 |
| 1.5 HV CVT TSS (PREMIUM COLOR) | 479.600.000 |
| 1.5 HV CVT TSS DUAL TONE (NON PREMIUM COLOR) | 478.900.000 |
| 1.5 HV CVT TSS DUAL TONE (PREMIUM COLOR) | 479.900.000 |
Toyota Fortuner
| TYPE | ON THE ROAD |
| 2.8 VRZ GR Aero Package TSS 4x2 A/T (One Tone) (Non Premium Color) | 710.000.000 |
| 2.8 VRZ GR Aero Package TSS 4x2 A/T (One Tone) (Premium Color) | 713.100.000 |
| 2.8 VRZ GR Aero Package TSS 4x2 A/T (Two Tone) (Premium Color) | 715.200.000 |
| 2.8 VRZ GR Aero Package TSS 4x2 A/T (Non RSE) | 704.700.000 |
| 2.8 VRZ 4x4 A/T | 798.300.000 |
| 2.8 VRZ 4x4 A/T (Non RSE) | 792.700.000 |
| 2.8 VRZ A/T GR-Sport TSS 4x4 (One Tone) | 825.100.000 |
| 2.8 VRZ A/T GR-Sport TSS 4x4 (Two Tone) (Premium Color) | 830.200.000 |
| 2.8 VRZ A/T GR-Sport TSS 4x4 (Non RSE) | 819.200.000 |
| 2.4 G 4x2 M/T | 614.100.000 |
| 2.4 G 4x2 A/T | 632.100.000 |
| 2.7 SRZ 4x2 A/T | 655.300.000 |
| 2.7 SRZ 4x2 A/T (NON RSE) | 649.500.000 |
| 2.7 SRZ GR AERO PACKAGE 4x2 A/T (ONE TONE) (NON PREMIUM COLOR) | 665.100.000 |
| 2.7 SRZ GR AERO PACKAGE 4x2 A/T (ONE TONE) (PREMIUM COLOR) | 668.300.000 |
| 2.7 SRZ GR AERO PACKAGE 4x2 A/T (TWO TONE) (PREMIUM COLOR) | 670.400.000 |
| 2.7 SRZ GR AERO PACKAGE 4x2 A/T (NON RSE) | 659.300.000 |
| 2.8 VRZ 4x2 A/T | 687.500.000 |
| 2.8 VRZ 4x2 A/T (NON RSE) | 680.400.000 |
| 2.8 VRZ TSS 4x2 A/T | 704.900.000 |
| 2.8 VRZ TSS 4x2 A/T (NON RSE) | 698.900.000 |
Toyota Corolla Cross
| TYPE | ON THE ROAD |
| 1.8 HEV A/T (Non Premium Color) | 637.100.000 |
| 1.8 HEV A/T (Premium Color) | 640.100.000 |
| 1.8 HEV GR-S A/T (Non Premium Color) | 674.300.000 |
| 1.8 HEV GR-S A/T (Premium Color) (Dual Tone) | 679.200.000 |
Toyota Innova Reborn
| TYPE | ON THE ROAD |
| 2.4 G AT DIESEL AT | 482.200.000 |
| 2.4 G MT DIESEL MT | 461.200.000 |
| 2.4 G AT DIESEL CARE AT | 484.400.000 |
| 2.4 G MT DIESEL CARE MT | 463.800.000 |
Toyota Voxy
| TYPE | ON THE ROAD |
| 2.0 Premium Color | 665.600.000 |
| 2.0 (Non Premium Color) | 662.500.000 |
Toyota Alphard
| TYPE | ON THE ROAD |
| 2.5 G CVT (Non Premium Color) | 1.714.900.000 |
| 2.5 G CVT (Premium Color) | 1.718.700.000 |
| 2.5 G CVT (Non Premium Color) [UPPF PACKAGE] | 1.765.200.000 |
| 2.5 G CVT (Premium Color) [UPPF PACKAGE] | 1.769.000.000 |
| 2.5 HEV CVT (Non Premium Color) | 1.911.200.000 |
| 2.5 HEV CVT (Premium Color) | 1.914.700.000 |
| 2.5 HEV CVT (Non Premium Color) [UPPF PACKAGE] | 1.961.500.000 |
| 2.5 HEV CVT (Premium Color) [UPPF PACKAGE] | 1.965.000.000 |
| 2.5 G CVT MODELLISTA (Non Premium Color) | 1.779.500.000 |
| 2.5 G CVT MODELLISTA (Premium Color) | 1.783.200.000 |
| 2.5 G CVT MODELLISTA (Non Premium Color) [UPPF PACKAGE] | 1.829.800.000 |
| 2.5 G CVT MODELLISTA (Premium Color) [UPPF PACKAGE] | 1.833.500.000 |
| 2.5 HEV CVT MODELLISTA (Non Premium Color) | 1.975.700.000 |
| 2.5 HEV CVT MODELLISTA (Premium Color) | 1.979.300.000 |
| 2.5 HEV CVT MODELLISTA (Non Premium Color) [UPPF PACKAGE] | 2.026.000.000 |
| 2.5 HEV CVT MODELLISTA (Premium Color) [UPPF PACKAGE] | 2.029.600.000 |
Toyota Vellfire
| TYPE | ON THE ROAD |
| 2.5 HEV (Non Premium Color) | 2.058.400.000 |
| 2.5 HEV (Premium Color) | 2.062.000.000 |
Toyota Raize
| TYPE | ON THE ROAD |
| 1.2 G (One Tone) | 278.600.000 |
| 1.0T G (One Tone) MT | 283.700.000 |
| 1.0T G (One Tone) AT | 298.800.000 |
| 1.0T GR SPORT (One Tone) | 313.100.000 |
| 1.0T GR SPORT TSS (Two Tone) | 316.000.000 |
| 1.2 G (ONE TONE) | 263.300.000 |
| 1.0T G (TWO TONE) | 301.300.000 |
Toyota Rush
| TYPE | ON THE ROAD |
| 1.5 G (M/T) | 319.400.000 |
| 1.5 G (A/T) | 330.800.000 |
| 1.5 S GR SPORT (M/T) | 339.300.000 |
| 1.5 S GR SPORT (A/T) | 350.800.000 |
| 1.5 G (Car Care) MT | 322.000.000 |
| 1.5 S GR SPORT (Car Care) MT | 341.900.000 |
| 1.5 G (Car Care) AT | 333.400.000 |
| 1.5 S GR SPORT (Car Care) AT | 353.400.000 |
Toyota Hiace
| TYPE | ON THE ROAD |
| 2.8 Commuter M/T | 621.600.000 |
| 2.8 Premio M/T | 714.300.000 |
Toyota Hilux
| TYPE | ON THE ROAD |
| HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | 445.200.000 |
| HILUX DOUBLE CABIN 2.4 E (4x4) M/T DIESEL | 500.500.000 |
| HILUX DOUBLE CABIN 2.4 G (4x4) M/T DIESEL | 535.700.000 |
| HILUX DOUBLE CABIN 2.4 V (4x4) A/T DIESEL | 587.200.000 |
Toyota Hilux Rangga
| TYPE | ON THE ROAD |
| HILUX RANGGA CAB-CHASSIS PU 2.0 STANDARD M/T | 212.800.000 |
| HILUX RANGGA CAB-CHASSIS MB 2.0 STANDARD M/T | 212.800.000 |
| HILUX RANGGA PICK UP 2.0 STANDARD M/T 1WAY | 217.800.000 |
| HILUX RANGGA PICK UP 2.0 STANDARD M/T 3WAY | 219.000.000 |
| HILUX RANGGA PICK UP 2.0 HIGH M/T 1WAY | 239.300.000 |
| HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STANDARD M/T | 269.700.000 |
| HILUX RANGGA CAB-CHASSIS MB 2.4 DSL STANDARD M/T | 268.900.000 |
| HILUX RANGGA PICK UP 2.4 DSL STANDARD M/T 1WAY | 274.100.000 |
| HILUX RANGGA PICK UP 2.4 DSL STANDARD M/T 3WAY | 275.100.000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH M/T 1WAY | 307.900.000 |
| HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | 326.400.000 |
| HILUX RANGGA CAB-CHASSIS MB 2.4 DSL HIGH A/T | 326.400.000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH A/T 1WAY | 330.800.000 |
Toyota Land Cruiser
| TYPE | ON THE ROAD |
| VX-R 4x4 A/T (Non Premium Color) | 2.802.500.000 |
| VX-R 4x4 A/T (Premium Color) (UPPF PACKAGE) | 2.805.400.000 |
| VX-R 4x4 A/T (Non Premium Color) (UPPF PACKAGE) | 2.852.800.000 |
| VX-R 4x4 A/T (Premium Color) (UPPF PACKAGE) | 2.855.700.000 |
| GR-S 4x4 A/T (Non Premium Color) | 2.875.200.000 |
| GR-S 4x4 A/T (Premium Color) | 2.878.400.000 |
| GR-S 4x4 A/T (Non Premium Color) (UPPF PACKAGE) | 2.925.500.000 |
| GR-S 4x4 A/T (Premium Color) (UPPF PACKAGE) | 2.928.700.000 |
Toyota GR Yaris
| TYPE | ON THE ROAD |
| 1.6 T MT | 1.207.800.000 |
| 1.6 T AT | 1.263.400.000 |
Toyota GR 86
| TYPE | ON THE ROAD |
| 2.4L A/T | 1.105.800.000 |
| 2.4 L M/T | 1.067.500.000 |
Toyota Dyna
| TYPE | ON THE ROAD |
| 115 ST 4x2 5M/T | 463.400.000 |
| 136 HT HI-GEAR 4x2 6M/T | 549.600.000 |
| 136 HT HI-GEAR 4x2 6M/T (PTO) | 553.700.000 |
Easy To Find Me
Social Media
Follow my social media to get latest news from Toyota.
MY OFFICE
Kalla Toyota Anduonohu
Anduonohu, Kec. Poasia, Kota Kendari, Sulawesi Tenggara 93231



